
Performance and Prices of Latest Porsche Models in Hong Kong
Porsche offers a wide range of classic sports cars, and the 911 series is a dream car for many enthusiasts. Moreover, their hard work in the SUV market over the past two decades has brought them great success, setting standards for high-end luxury SUVs, and allowing the brand to invest in the development of more diverse models.
In this article, Kwiksure will provide a detailed introduction to Porsche’s various series and models, allowing you to choose your dream Porsche based on performance and price.
Porsche’s Entry-level 718 Series
The Porsche 718 series is considered the ‘entry-level’ series from Porsche, but its performance is anything but. The top models in the series, the 718 Spyder RS and 718 Cayman GT4 RS, possess 500 ps of horsepower. However, the 718 series is relatively affordable. For example, the 718 Cayman is priced at HK$1,027,000, which compares very favorably to even the base model in the 911 series–the 911 Carrera (with a price tag of HK$2,362,000). Although there is an 85 ps horsepower gap, with 300ps the 718 Cayman performs no less impressively.
Porsche 718 Series | |||
Model | 718 Cayman | 718 Cayman GTS 4.0 | 718 Spyder RS |
Price | HK$1,027,000 | HK$1,481,000 | HK$2,284,000 |
Engine | 1,988 cc flat-four turbo | 3,995 cc flat-six | 3,996 cc flat-six |
Horsepower | 300 ps / 6,500 rpm | 400 ps / 7,000 rpm | 500 ps / 8,400 rpm |
Torque | 380 Nm / 2,150 - 4,500 rpm | 430 Nm | 450 Nm / 6,750 rpm |
Top Speed | 275 km/h | 288 km/h | 308 km/h |
Transmission | 7-speed PDK automatic | 7-speed PDK automatic | 7-speed PDK automatic |
Drive | Rear-wheel drive (RWD) | Rear-wheel drive (RWD) | Rear-wheel drive (RWD) |
0-100 km/h | 4.9 s | 4.0 s | 3.4 s |
Dimensions (mm) | 4,379 x 1,801 x 1,295 | 4,405 x 1,801 x 1,276 | 4,794 x 1,887 x 1,394 |
Porsche’s Classic 911 Series
The Porsche 911 series is held in high regard, both within the company and in the hearts of car enthusiasts. The series is divided into versions such as Carrera, S, Turbo, GT3, GTS based on performance. It also offers variations like hardtop, convertible, targa, and commemorative editions, and even a Dakar version that can go off-road.
The 911 series features 25 different models in total, with prices ranging from HK$2,300,000 to HK$5,600,000. The wide price range and the number of models available make the 911 series probably the most diverse series in the world.
Porsche 911 Series | |||
Model | 911 Carrera | 911 Turbo | 911 GT3 RS |
Price | HK$2,362,000 | HK$4,045,000 | HK$4,723,000 |
Engine | 2,981 cc flat-six twin turbo | 3,745 cc flat-six | 3,996 cc flat-six |
Horsepower | 385 ps / 6,500 rpm | 580 ps / 6,500 rpm | 525 ps / 8,500 rpm |
Torque | 450 Nm / 1,950 - 5,000 rpm | 750 Nm / 2,250 - 4,500 rpm | 465 Nm / 6,300 rpm |
Top Speed | 293 km/h | 320 km/h | 296 km/h |
Transmission | 8-speed PDK automatic | 8-speed PDK automatic | 7-speed PDK automatic |
Drive | Rear-wheel drive (RWD) | All-wheel drive (AWD) | Rear-wheel drive (RWD) |
0-100 km/h | 4.2 s | 2.8 s | 3.2 s |
Dimensions (mm) | 4,519 x 1,852 x 1,298 | 4,535 x 1,900 x 1,303 | 4,572 x 1,900 x 1,322 |
Porsche’s Electric Taycan Series
The Taycan series was born to cater to the era of electric cars and is Porsche’s first electric car series. The Taycan features a 4-door sedan layout similar to the Panamera, and there is also a wagon version in the Cross Turismo.
In the world of electric cars, where engine layout and design are no longer the focus, Porsche has created the Taycan with its own unique characteristics. In addition to maintaining high-quality and luxurious interiors, the Taycan offers multiple versions with different power outputs. The sedan and the Cross Turismo versions together offer 8 options. Whether for daily use or for performance-oriented users who love speed, there are options well suited to you.
Porsche Taycan Series | |||
Model | Taycan | Taycan GTS | Taycan Turbo S |
Price | HK$1,284,000 | HK$2,156,000 | HK$3,245,000 |
Battery Capacity | 79.2 kWh | 93.4 kWh | 93.4 kWh |
Range | 418 km | 504 km | 468 km |
Horsepower | 408 ps | 517 ps (power boost: 598 ps) | 625 ps (power boost: 761 ps) |
Torque | 345 Nm | 850 Nm | 1,050 Nm |
Top Speed | 230 km/h | 250 km/h | 260 km/h |
Drive | Rear-wheel drive (RWD) | All-wheel drive (AWD) | All-wheel drive (AWD) |
0-100 km/h | 5.4 s | 3.7 s | 2.8 s |
Dimensions (mm) | 4,963 x 1,966 x 1,395 | 4,963 x 1,966 x 1,381 | 4,572 x 1,900 x 1,322 |
In 2009, Porsche, known for two-door sports cars, introduced the four-door Panamera sedan, to which the market responded strongly. After years of development, the Panamera’s image as a luxury sports sedan is deeply ingrained in people’s minds. Last year, Porsche released the new-generation Panamera, including the standard version and the top-of-the-line Panamera Turbo E-Hybrid.
The standard version retains the 2,894 cc V6 twin-turbo engine, producing 353 ps of horsepower. The top-of-the-line Panamera Turbo E-Hybrid features a brand-new 3,996 cc V8 twin-turbo engine and a new 190 ps electric motor, resulting in a total output of 680 ps and a 0-100 km/h acceleration time of just 3.2 seconds. Although this surpasses the standard version’s 5.3-second 0-100 km/h acceleration time, the price is almost double that of the standard version.
Porsche Panamera Series | |||
Model | Panamera | Panamera Turbo E-Hybrid | |
Price | HK$1,838,000 | HK$3,768,000 | |
Engine | 2,894 cc V6 twin turbo | 3,996 cc V8 twin turbo | |
Horsepower | 353 ps / 5,400 - 6,700 rpm | Engine: 519 ps / 6,000 rpmElectric motor: 190 ps | |
Torque | 500 Nm / 1,900 - 4,800 rpm | Engine: 770 Nm / 2,330 - 4,000 rpmElectric motor: 450 Nm | |
Top Speed | 272 km/h | 315 km/h | |
Transmission | 8-speed PDK automatic | 8-speed PDK automatic | |
Drive | All-wheel drive (AWD) | All-wheel drive (AWD) | |
0-100 km/h | 5.3 s | 3.2 s | |
Dimensions (mm) | 5,052 x 1,937 x 1,423 | 5,054 x 1,937 x 1,421 |
Porsche’s Hugely Popular Macan SUV Series
Although the Macan is the youngest member in the Porsche family, its report card has been nothing short of brilliant. Last year, 68,354 examples of Macan were delivered in the first three quarters alone, surpassing its big brother–the Cayenne–of which 64,457 units were delivered over the same period, making the Macan the best-selling series of the brand.
To bolster the lineup, Porsche not only introduced a facelifted Macan last year, but also added the Macan T model to fill the gap between the Macan and Macan S, bringing the total number of Macan models to 4. This year, Porsche will also unveil the all-electric Macan, enlarging the family further.
Although the Macan T shares the entry-level specifications with 265 ps of horsepower and 400 Nm of torque, it is equipped with PASM (Porsche Active Suspension Management) suspension system which lowers the body by 15 mm. The flagship Macan GTS has a 2,894 cc inline-six twin-turbo engine, providing 440 ps of horsepower and going from 0 to 100 km/h in just 4.3 seconds, and has a top speed of 272 km/h.
Porsche Macan Series | |||
Model | Macan | Macan T | Macan GTS |
Price | HK$759,000 | HK$825,000 | HK$1,180,000 |
Engine | 1,984 cc inline-four turbo | 1,984 cc inline-four turbo | 2,894 cc inline-six twin turbo |
Horsepower | 265 ps | 265 ps | 440 ps |
Torque | 400 Nm | 400 Nm | 550 Nm |
Top Speed | 232 km/h | 232 km/h | 272 km/h |
Transmission | 7-speed PDK automatic | 7-speed PDK automatic | 7-speed PDK automatic |
Drive | All-wheel drive (AWD) | All-wheel drive (AWD) | All-wheel drive (AWD) |
0-100 km/h | 6.4 s | 6.2 s | 4.5 s |
Dimensions (mm) | 4,726 x 1,922 x 1,621 | 4,726 x 1,927 x 1,606 | 4,726 x 1,927 x 1,596 |
Porsche’s Cayenne Flagship SUV Series
Porsche was the first among supercar brands to enter the SUV market. The first-generation Cayenne Turbo S already had 520 ps of horsepower, successfully creating a high-performance SUV image. Another important mission for the Cayenne was to generate revenue for the company to revive its struggling sports car business, which the Cayenne accomplished with flying colors.
As Porsche’s flagship SUV, the Cayenne currently has a strong lineup. In addition to the standard version and the S version, there are three hybrid models: namely Cayenne E-Hybrid, Cayenne S E-Hybrid, and Cayenne Turbo E-Hybrid. There are also various coupe versions, featuring a sloping rear design that adds a sporty vibe. Accordingly, the top model–the Cayenne Turbo E-Hybrid GT–is available only as a coupe.
Porsche Cayenne Series | |||
Model | Cayenne | Cayenne E-Hybrid | Cayenne Turbo E-Hybrid |
Price | HK$1,240,000 | HK$1,521,000 | HK$2,528,000 |
Engine | 2,995 cc V6 turbo | 2,995 cc V6 turbo | 3,996 cc V8 twin turbo |
Horsepower | 353 ps / 5,400 - 6,400 rpm | Engine: 304 ps / 5,400 - 6,400 rpmElectric motor: 176 ps | Engine: 599 ps / 6,000 rpmElectric motor: 176 ps |
Torque | 500 Nm / 1,450 - 4,500 rpm | Engine: 420 Nm / 1,400 - 4,800 rpmElectric motor: 460 Nm | Engine: 800 Nm / 2,400 - 4,500 rpmElectric motor: 460 Nm |
Top Speed | 248 km/h | 254 km/h | 295 km/h |
Transmission | 8-speed PDK automatic | 8-speed PDK automatic | 8-speed PDK automatic |
Drive | All-wheel drive (AWD) | All-wheel drive (AWD) | All-wheel drive (AWD) |
0-100 km/h | 6.0 s | 4.9 s | 3.7 s |
Dimensions (mm) | 4,930 x 1,983 x 1,698 | 4,930 x 1,983 x 1,696 | 4,930 x 1,983 x 1,685 |
